Fruits |
|||||||
NAME | Buy Price | Sell Price | Level Unlocked | Exp Gain | Time Before Harvest | Feed Amount | Used for Recipes |
Lemon Tree | 260 Coins | 17 Coins | 1 | 4 | 12h | 3 | Lemon Meringue Pie, Peach Lemonade, Strawberry Lemonade |
Orange Tree | 300 Coins | 18 Coins | 1 | 3 | 8h | 3 | Citrus Salad, Orange Cupcake, Orange Icing |
Apple Tree | 320 Coins | 18 Coins | 1 | 2 | 4h | 2 | Apple Pie, Apple Scone, Apple Juice |
Fig Tree | 400 Coins | 25 Coins | 5 | 12h | 4 | None | |
Persimmon Tree | 4,500 Coins | 165 Coins | 2 | 12 | 8h | 7 | Scarycake, Witchin' Batter |
Mango Tree | - | 98 Coins | expand mango gardens | - | - | 5 | Mango Muffin |
Peach Tree | - | 33 Coins | 11 | - | - | 3 | Peach Lemonade, Peach Muffin |
Pear Tree | - | 41 Coins | 15 | - | - | 4 | Pear Tart |
Lime Tree | - | 257 Coins | 19 | - | - | 12 | Cherry Limeade, Limeade, Lime Water |
Banana Tree | - | 163 Coins | 23 | - | - | 9 | Banana Cream Pie, Banana Cream Cake, Banana Cream |
Plum Tree | - | 190 Coins | 27 | - | - | 6 | Plum Pie, Plum Betty |
Apricot Tree | - | 184 Coins | 29 | - | - | 5 | Apricot Trifle |
Cherry Tree | - | 234 Coins | 31 | - | - | 8 | Cherry Limeade, Cherry Cobbler |
Grapefruit Tree | - | 292 Coins | 35 | - | - | 9 | Citrus Salad, Orange Cupcake, Orange Icing |
Walnut Tree | - | 255 Coins | 39 | - | - | 7 | Glazed Walnut Scones, Walnut Batter |
Nuts |
|||||||
NAME | Buy Price | Sell Price | Level Unlocked | Exp Gain | Time Before Harvest | Feed Amount | Used for Recipes |
Pecan Tree | - | 43 Coins | 13 | - | - | 4 | Pecan Muffin |
Nutmeg Tree | - | 260 Coins | 25 | - | - | 8 | Nutmeg Cookies |
Others |
|||||||
NAME | Buy Price | Sell Price | Level Unlocked | Exp Gain | Time Before Harvest | Feed Amount | Used for Recipes |
Willow Tree | - | 133 Coins | - | 2 | 8h | - | None |
Pine Tree | - | 133 Coins | expand East Woodlands | - | - | - | None |
Magnolia Tree | 10 Cash | 133 Coins | - | 16 | 1d | - | None |
Farmville 2 by Zynga: Complete Guide, Full Guides, Tutorials, Tips and Tricks, Strategies, NO Hacks
Farmville 2: Trees
Subscribe to:
Posts (Atom)
No comments:
Post a Comment